| Norm describtion | Brugger materials | Material number | Norm |
| CuSn6 | GS006 | 2.1020 | DIN 17662 |
| CuSn8 Guss | GS008 | 2.1030 | DIN 17662 |
| CuSn8 gezogen | GSC08 | DIN EN 12449 | |
| CuSn10-C | GS010 | CC480K | DIN EN 1982 |
| CuSn12-C | GS012 | CC483K | DIN EN 1982 |
| CuSn12Ni2-C | GSN12 | CC484K | DIN EN 1982 |
| CuSn11Pb2-C | GSP12 | CC482K | DIN EN 1982 |
| CuSn10Zn | GSZ10 | 2.1086 | DIN 1705 |
For further information about any other copper alloy due to international standards or special alloys please send an enquiry.
Technical Datas:
other alloy tables:

