| Norm describtion |
Brugger materials |
Material number | Norm |
| CuZn20AI2 | SMA20 | 2.0460 | DIN 17660 |
| CuZn25AI5Mn4Fe3-C | SMA25 | CC762S | DIN EN 1982 |
| CuZn34Mn3AI2Fe1-C | SMA34 | CC764S | DIN EN 1982 |
| CuZn35Mn2AIFe1-C | SMA35 | CC765S | DIN EN 1982 |
| CuZn37Mn3AI2PbSi | SMA37 | Cu713R | DIN EN 12449 |
| CuZn40AI2 | SMA40 | 2.0550 | DIN 17660 |
| SMA50 | SMA50 | Brugger |
For further information about any other copper alloy due to international standards or special alloys please send an enquiry.
High-strength alloys based on special brass - Brugger can guarantee mechanical properties which are far behond DIN standards. Ask us!
Technical Datas:
other alloy tables:

