| Norm describtion | Brugger materials | Material number | Norm |
| CuZn5 | MS005 | 2.0220 | DIN 17660 |
| CuZn10 | MS010 | 2.0230 | DIN 17660 |
| CuZn37 F37 | MS037 | 2.0335.26 | DIN 17670 |
| CuZn40Mn1Pb | MSM40 | 2.0580 | DIN 17660 |
| CuZn33Pb2-C | MSP33 | CC750S | DIN EN 1982 |
| CuZn37Pb0,5 | MSP37 | 2.0332 | DIN 17660 |
| CuZn39Pb3 | MSP39 | 2.0401 | DIN 17660 |
| CuZn40Pb2 | MSP40 | 2.0402 | DIN 17660 |
| CuZn16Si4-C | MSS15 | CC761 | DIN EN 1982 |
For further information about any other copper alloy due to international standards or special alloys please send an enquiry.
Technical Datas:
other alloy tables:

